Our factory manufacture galvanized welded wire mesh series: gal square welded wire mesh, reinforcing welded wire mesh.
Here mainly show this mesh new specifications:
| Mesh | Diameter (inch) | Width × Length | Selvedge |
|---|---|---|---|
| 42 × 42 | 0.007 inch | 100 cm × 30 m | with |
| 42 × 42 | 0.007 inch | 122 cm × 30 m | with |
| 62 × 62 | 0.007 inch | 100 cm × 30 m | without |
| 18 × 18 | 0.009 inch | 100 cm × 30 m | with |
| 18 × 18 | 0.009 inch | 122 cm × 30 m | with |
| 8 × 8 | 0.047 inch | 100 cm × 30 m | without |
| 10 × 10 | 0.040 inch | 100 cm × 30 m | without |
| 12 × 12 | 0.032 inch | 100 cm × 30 m | without |
| 14 × 14 | 0.028 inch | 100 cm × 30 m | without |
| 16 × 16 | 0.025 inch | 100 cm × 30 m | without |
| 10 × 10 | 0.040 inch | 122 cm × 30 m | without |
| 12 × 12 | 0.032 inch | 122 cm × 30 m | without |
| 14 × 14 | 0.028 inch | 122 cm × 30 m | without |
Special specifications can be required.

