Galvanized/non galvanized welded yield iron wire mesh and galvanized flexible binding wire
Inquiry as the following:
| Item no. | Description of supply or services | Qty | U/M |
|---|---|---|---|
| 1 |
Welded yield iron wire mesh Dimensions:
|
300 | Each |
| 2 |
Galvanized welded yield iron wire mesh Dimensions:
|
50 | Each |
| 3 | Galvanized flexible binding wire Diameter: 1 mm, for steel bar reinforcement, made of low quality carbon steel wire. Size: 5 kg/roll. | 150 | Each |
| 4 | Galvanized flexible binding wire Diameter: 3 mm, for steel bar reinforcement, made of low quality carbon steel wire. Size: 5 kg/roll. | 200 | Each |
| 5 | Electro galvanized soft wire for weaving and redrawing size 0.5 mm, packing 25 kg/coil, inner plastic film and outside PVC cloth. | 150 | Ton |
| Mesh | Width | Length | Weight/roll (kg) |
|---|---|---|---|
| 16 mm × 14 mm | 3' | 100' | 23.00 |
| 16 mm × 14 mm | 4' | 100' | 32.00 |
| 16 mm × 14 mm | 5' | 100' | 39.00 |
| 16 mm × 14 mm | 6' | 100' | 44.00 |
| 1/2' × 1/2' welded | 3' | 50' | 6.75 |
| 1/2' × 1/2' welded | 4' | 50' | 9.00 |
| 1/2' × 1/2' welded | 5' | 50' | 11.25 |
| 1/2' × 1/2' welded | 6' | 50' | 13.50 |
| 1/2' × 1/2' welded | 3' | 50' | 9.00 |
| 1/2' × 1/2' welded | 4' | 50' | 12.00 |
| 1/2' × 1/2' welded | 5' | 50' | 15.00 |
| 1/2' × 1/2' welded | 6' | 50' | 18.00 |

Galvanized welded yield iron wire mesh rolls.

Galvanized welded iron wire mesh panels.