Hot-zinc welded wire mesh, PVC welded wire mesh, black/hot zinc/Stainless steel crimped wire mesh, hot zinc /PVC coating chain link fence listed below.
| Roll's cell dimension | Wire's diam | Description | Size of roll | roll weight |
|---|---|---|---|---|
| (mm) | (mm) | m | kgs | |
| Hot-zinc welded wire mesh | ||||
| 6 × 6 | 0.60 | hot-zinc welded wire mesh | 1 × 15 | 10.60 |
| 10 × 10 | 0.60 | hot-zinc welded wire mesh | 1 × 15 | 7.20 |
| 10 × 10 | 0.80 | hot-zinc welded wire mesh | 1 × 15 | 12.80 |
| 12.5 × 12.5 | 0.90 | hot-zinc welded wire mesh | 1 × 15 | 11.90 |
| 25 × 25 | 1.20 | hot-zinc welded wire mesh | 1 × 30 | 20.90 |
| 25 × 25 | 1.20 | hot-zinc welded wire mesh | 1 × 20 | 13.90 |
| 25 × 25 | 1.40 | hot-zinc welded wire mesh | 1 × 30 | 29.40 |
| 25 × 25 | 2.00 | hot-zinc welded wire mesh | 1 × 30 | 60.00 |
| 50 × 50 | 2.00 | hot-zinc welded wire mesh | 1.5 × 20 | 29.40 |
| 50 × 50 | 1.80 | hot-zinc welded wire mesh | 1.5 × 15 | 17.50 |
| 50 × 100 | 1.80 | hot-zinc welded wire mesh | 1.5 × 15 | 13.50 |
| PVC welded wire mesh | ||||
| 25 × 25 | 2.00 | PVC welded wire mesh | 1 × 30 | 40.00 |
| 50 × 50 | 2.50 | PVC welded wire mesh | 1.5 × 20 | 32.70 |
| 50 × 100 | 2.00 | PVC welded wire mesh | 1.5 × 15 | 10.70 |
| 50 × 100 | 2.50 | PVC welded wire mesh | 1.5 × 15 | 19.10 |
| 50 × 100 | 4.00 | PVC sheet zinc plated then PVC, 5 ribs | 2 × 2.5 | 12.20 |
| Black crimped wire mesh | ||||
| 1.6 × 1.6 | 0.25 | crimped wire mesh not zinc, black | 1 × 30 | 14.50 |
| 1.6 × 1.6 | 0.32 | crimped wire mesh not zinc, black | 1 × 30 | 24.50 |
| 2.0 × 2.0 | 0.40 | crimped wire mesh not zinc, black | 1 × 30 | 30.00 |
| 2.5 × 2.5 | 0.40 | crimped wire mesh not zinc, black | 1 × 30 | 24.00 |
| 2.5 × 2.5 | 0.50 | crimped wire mesh not zinc, black | 1 × 30 | 37.50 |
| 3.2 × 3.2 | 0.50 | crimped wire mesh not zinc, black | 1 × 30 | 29.20 |
| 5.0 × 5.0 | 0.70 | crimped wire mesh not zinc, black | 1 × 30 | 36.70 |
| 6.0 × 6.0 | 1.20 | crimped wire mesh not zinc, black | 1 × 30 | 83.50 |
| 6.0 × 6.0 | 0.60 | crimped wire mesh not zinc, black | 1 × 30 | 21.60 |
| 8.0 × 8.0 | 0.50 | crimped wire mesh not zinc, black | 1 × 30 | 11.00 |
| 8.0 × 8.0 | 0.60 | crimped wire mesh not zinc, black | 1 × 30 | 15.80 |
| 8.0 × 8.0 | 0.70 | crimped wire mesh not zinc, black | 1 × 30 | 22.00 |
| 10 × 10 | 0.70 | crimped wire mesh not zinc, black | 1 × 30 | 17.40 |
| 10 × 10 | 0.80 | crimped wire mesh not zinc, black | 1 × 30 | 23.90 |
| 10 × 10 | 0.90 | crimped wire mesh not zinc, black | 1 × 30 | 28.50 |
| 10 × 10 | 1.00 | crimped wire mesh not zinc, black | 1 × 30 | 35.30 |
| 12 × 12 | 0.70 | crimped wire mesh not zinc, black | 1 × 30 | 13.90 |
| 14 × 14 | 0.80 | crimped wire mesh not zinc, black | 1 × 30 | 16.40 |
| 14 × 14 | 1.00 | crimped wire mesh not zinc, black | 1 × 30 | 27.00 |
| Hot-zinc crimped wire mesh | ||||
| 2.0 × 2.0 | 0.40 | hot-zinc crimped wire mesh | 1 × 30 | 30.00 |
| 2.5 × 2.5 | 0.40 | hot-zinc crimped wire mesh | 1 × 30 | 24.00 |
| 3.2 × 3.2 | 0.50 | hot-zinc crimped wire mesh | 1 × 30 | 29.20 |
| 5.0 × 5.0 | 0.70 | hot-zinc crimped wire mesh | 1 × 30 | 36.70 |
| 8.0 × 8.0 | 0.50 | hot-zinc crimped wire mesh | 1 × 30 | 11.00 |
| 8.0 × 8.0 | 0.60 | hot-zinc crimped wire mesh | 1 × 30 | 15.80 |
| 10 × 10 | 0.70 | hot-zinc crimped wire mesh | 1 × 30 | 17.40 |
| 10 × 10 | 0.80 | hot-zinc crimped wire mesh | 1 × 30 | 23.90 |
| 10 × 10 | 1.00 | hot-zinc crimped wire mesh | 1 × 30 | 35.30 |
| 14 × 14 | 0.80 | hot-zinc crimped wire mesh | 1 × 30 | 16.40 |
| 14 × 14 | 1.00 | hot-zinc crimped wire mesh | 1 × 30 | 27.00 |
| Stainless steel crimped wire mesh | ||||
| 0.4 × 0.4 | 0.20 | stainless steel crimped wire mesh | 1 × 30 | 24.5 |
| 0.5 × 0.5 | 0.20 | stainless steel crimped wire mesh | 1 × 30 | 20.5 |
| 0.63 × 0.63 | 0.25 | stainless steel crimped wire mesh | 1 × 30 | 25.5 |
| 0.7 × 0.7 | 0.32 | stainless steel crimped wire mesh | 1 × 30 | 36.4 |
| 0.8 × 0.8 | 0.32 | stainless steel crimped wire mesh | 1 × 30 | 32 |
| 0.9 × 0.9 | 0.20 | stainless steel crimped wire mesh | 1 × 30 | 12.5 |
| 1.0 × 1.0 | 0.25 | stainless steel crimped wire mesh | 1 × 30 | 18 |
| 1.2 × 1.2 | 0.32 | stainless steel crimped wire mesh | 1 × 30 | 24 |
| 1.6 × 1.6 | 0.32 | stainless steel crimped wire mesh | 1 × 30 | 19 |
| 2.0 × 2.0 | 0.40 | stainless steel crimped wire mesh | 1 × 30 | 24 |
| 2.0 × 2.0 | 0.50 | stainless steel crimped wire mesh | 1 × 30 | 36.5 |
| 2.5 × 2.5 | 0.40 | stainless steel crimped wire mesh | 1 × 30 | 20 |
| 3.2 × 3.2 | 0.50 | stainless steel crimped wire mesh | 1 × 30 | 28 |
| 4 × 4 | 0.60 | stainless steel crimped wire mesh | 1 × 30 | 72 |
| 10 ×10 | 1.00 | stainless steel crimped wire mesh | 1 × 30 | 34 |
| PVC Chain Link Fence | ||||
| PVC chain link fence | ||||
| 55 × 55 | 2 | PVC chain link fence | 1.5 × 10 | 10.2 |
| 55 × 55 | 2.5 | PVC chain link fence | 1.5 × 10 | 14 |
| Hot zinc chain link fence | ||||
| 55 × 55 | 2 | hot zinc chain link fence | 1.5 × 10 | 14.6 |
| 55 × 55 | 2.5 | hot zinc chain link fence | 1.5 × 10 | |

Hot zinc coating welded wire panels with heavy steel wire.

White powder painted welded wire panels.

Stainless steel welded wire mesh rolls.