Weld mesh has a variety of types according to surface treatment and materials. It general is made of selected quality iron wires through high-precision processing. The end product is level and flat, sturdy structure, and even strength throughout.

PVC coated weld mesh is made of quality weld low carbon steel wire mesh galvanized before, then coated with PVC powder or PE powder.

The coated layer is even, strong adhesiveness and bright luster with long live good anti- corrosive prosperity. All kinds of colors can be coated according to customers' special requirements.

PVC coated welded wire mesh common specifications:

Gauge Mesh W × L
2.0 mm / 2.6 mm 4" × 2" 25.4 mm × 50.8 mm
1.9 mm / 2.5 mm 3" × 2" 25.4 mm × 50.8 mm
1.9 mm / 2.5 mm 2" × 2" 25.4 mm × 50.8 mm
1.9 mm / 2.5 mm 2" × 1" 25.4 mm × 25.4 mm
1.9 mm / 2.5 mm 3" × 2" 25.4 mm × 25.4 mm
0.8 mm / 1.1 mm 1/2" × 1/2" 25.4 mm × 25.4 mm
0.6 mm / 0.7 mm 3/4" × 3/4" 25.4 mm × 25.4 mm

Note:

  1. Gauge: BWG 12 to 24.
  2. Mesh:1/4",3/8",5/8",1/2",3/4",1" to 6".
  3. Width:2' to 7'.
  4. Length:10' to 300'.
  5. Packing: moister proof paper or PVC film.
  6. Color: green, black or as special requirements.
Mesh Wire Diameter.
1/4" × 1/4" BWG23
3/8" × 3/8" BWG19,20,21,22
1/2" × 1/2" BWG16,17,18,19,20,21,22,23,24
3/4" × 3/4" BWG16,17,18,19,20,21,22
1" × 1/2" BWG16,17,18,19
1" × 1" BWG14,15,16,17,18,19,20,21
1" × 2" BWG14,15,16
2" × 2" BWG14,15,16,18

Hot-dipped galvanized assortments available:

  • Hot-dipped galvanized after welding.
  • Hot-dipped galvanized before welding.
  • Electro galvanized after welding.
  • Electro galvanized before welding.
  • Welded mesh, PVC-coated.
  • Welded mesh made of stainless steel.

Galvanized weld wire mesh according to surface treatment, Galvanized welded wire mesh is divided into hot dipped and electric.

Galvanized welded wire mesh specifications:

Specification in british system Specification in metric system
Width length 3' × 100' Width length 0.914 m × 30.48 m
Width length 4' × 100' Width length 1.219 m × 1.219 m
Mesh BWG Mesh Gauge Packing diameter. mm
1" × 2" 14 25.4 mm × 50.8 mm 2.10 mm 390
1" × 2" 15 25.4 mm × 50.8 mm 1.82 mm 360
1" × 2" 16 25.4 mm × 50.8 mm 1.65 mm 320
1" × 2" 17 25.4 mm × 50.8 mm 1.47 mm 310
1" × 1" 14 25.4 mm × 25.4 mm 2.10 mm 400
1" × 1" 15 25.4 mm × 25.4 mm 1.82 mm 370
1" × 1" 16 25.4 mm × 25.4 mm 1.65 mm 330
1" × 1" 17 25.4 mm × 25.4 mm 1.47 mm 320
1" × 1" 18 25.4 mm × 25.4 mm 1.24 mm 280
1" × 1" 19 25.4 mm × 25.4 mm 1.06 mm 255
3/4" × 3/4" 16 19.05 mm × 19.05 mm 1.65 mm 350
3/4" × 3/4" 17 19.05 mm × 19.05 mm 1.47 mm 330
3/4" × 3/4" 18 19.05 mm × 19.05 mm 1.24 mm 290
3/4" × 3/4" 19 19.05 mm × 19.05 mm 1.06 mm 260
3/4" × 3/4" 20 19.05 mm × 19.05 mm 0.88 mm 240
1/2" × 1" 17 12.7 mm × 25.4 mm 1.47 mm 335
1/2" × 1" 18 12.7 mm × 25.4 mm 1.24 mm 300
1/2" × 1" 19 12.7 mm × 25.4 mm 1.06 mm 265
1/2" × 1/2" 18 12.7 mm × 12.7 mm 1.24 mm 300
1/2" × 1/2" 19 12.7 mm × 12.7 mm 1.06 mm 275
1/2" × 1/2" 20 12.7 mm × 12.7 mm 0.88 mm 250
1/2" × 1/2" 21 12.7 mm × 12.7 mm 0.81 mm 230
1/2" × 1/2" 22 12.7 mm × 12.7 mm 0.71 mm 215
1/4" × 1/4" 23 6.35 mm × 6.35 mm 0.63 mm 215
3/8" × 3/8" 21 9.35 mm × 9.35 mm 0.81mm 250

All types of the mesh specifications can be required by customers.

Packing: In rolls, wrapped with water-proof paper, Special packing may be arranged upon request.

Inquiry for Our Product

Anping Enzar Metal Products Co., Ltd.Anping Enzar Metal Products Co., Ltd.
E-mail: samuel@enzarindustry.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message *